Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 459 | 28 | 70 | 11 | 350 | 7633 | 185 | 1122 | 457 | 7356 |
Aug 2025 | 884 | 32 | 116 | 17 | 1089 | 25002 | 542 | 3617 | 1016 | 27434 |
Jul 2025 | 1001 | 34 | 169 | 16 | 1625 | 29839 | 522 | 5249 | 1055 | 31047 |
Jun 2025 | 381 | 29 | 94 | 13 | 591 | 18890 | 419 | 2845 | 872 | 11450 |
May 2025 | 777 | 30 | 174 | 16 | 670 | 22561 | 525 | 5397 | 944 | 24096 |
Apr 2025 | 227 | 33 | 59 | 19 | 527 | 13312 | 577 | 1799 | 1007 | 6837 |
Mar 2025 | 277 | 33 | 86 | 18 | 580 | 14677 | 579 | 2676 | 1033 | 8617 |
Feb 2025 | 149 | 32 | 49 | 18 | 425 | 10592 | 506 | 1378 | 900 | 4176 |
Jan 2025 | 72 | 26 | 27 | 16 | 534 | 8975 | 509 | 850 | 821 | 2240 |
Dec 2024 | 98 | 24 | 34 | 13 | 414 | 8099 | 417 | 1055 | 756 | 3045 |
Nov 2024 | 54 | 17 | 19 | 10 | 362 | 6275 | 313 | 582 | 523 | 1622 |
Oct 2024 | 98 | 16 | 31 | 8 | 378 | 6200 | 273 | 977 | 507 | 3064 |
Totals | 172055 | 5367 | 27547 | 9891 | 130984 | |||||
Generated by Webalizer Version 2.23 |