Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 58 | 20 | 16 | 7 | 595 | 7134 | 238 | 503 | 609 | 1764 |
Dec 2022 | 54 | 18 | 14 | 7 | 584 | 7009 | 244 | 441 | 580 | 1700 |
Nov 2022 | 47 | 13 | 10 | 6 | 610 | 4767 | 199 | 319 | 402 | 1421 |
Oct 2022 | 28 | 9 | 7 | 4 | 462 | 4132 | 129 | 231 | 305 | 881 |
Sep 2022 | 33 | 10 | 7 | 5 | 441 | 3628 | 152 | 214 | 315 | 1003 |
Aug 2022 | 19 | 11 | 8 | 6 | 328 | 3583 | 213 | 272 | 360 | 610 |
Jul 2022 | 22 | 11 | 8 | 6 | 349 | 3651 | 201 | 271 | 349 | 695 |
Jun 2022 | 23 | 9 | 7 | 5 | 354 | 2869 | 155 | 239 | 298 | 691 |
May 2022 | 22 | 12 | 9 | 6 | 328 | 3481 | 196 | 279 | 377 | 687 |
Apr 2022 | 24 | 13 | 9 | 7 | 438 | 4163 | 226 | 292 | 412 | 734 |
Mar 2022 | 38 | 16 | 12 | 9 | 460 | 4314 | 252 | 332 | 425 | 996 |
Feb 2022 | 30 | 17 | 14 | 11 | 252 | 2282 | 169 | 212 | 260 | 454 |
Totals | 51013 | 2374 | 3605 | 4692 | 11636 | |||||
Generated by Webalizer Version 2.23 |