Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 239 | 34 | 62 | 19 | 474 | 12232 | 523 | 1681 | 918 | 6476 |
Mar 2025 | 277 | 33 | 86 | 18 | 580 | 14677 | 579 | 2676 | 1033 | 8617 |
Feb 2025 | 149 | 32 | 49 | 18 | 425 | 10592 | 506 | 1378 | 900 | 4176 |
Jan 2025 | 72 | 26 | 27 | 16 | 534 | 8975 | 509 | 850 | 821 | 2240 |
Dec 2024 | 98 | 24 | 34 | 13 | 414 | 8099 | 417 | 1055 | 756 | 3045 |
Nov 2024 | 54 | 17 | 19 | 10 | 362 | 6275 | 313 | 582 | 523 | 1622 |
Oct 2024 | 98 | 16 | 31 | 8 | 378 | 6200 | 273 | 977 | 507 | 3064 |
Sep 2024 | 36 | 15 | 13 | 8 | 378 | 5213 | 260 | 390 | 478 | 1101 |
Aug 2024 | 35 | 19 | 17 | 11 | 482 | 5877 | 362 | 549 | 610 | 1102 |
Jul 2024 | 37 | 24 | 21 | 12 | 450 | 7545 | 400 | 672 | 765 | 1172 |
Jun 2024 | 38 | 25 | 24 | 15 | 465 | 8293 | 451 | 730 | 779 | 1169 |
May 2024 | 35 | 22 | 26 | 15 | 399 | 7998 | 475 | 832 | 706 | 1098 |
Totals | 101976 | 5068 | 12372 | 8796 | 34882 | |||||
Generated by Webalizer Version 2.23 |