Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 53 | 53 | 34 | 34 | 215 | 1595 | 205 | 205 | 318 | 320 |
Feb 2021 | 53 | 53 | 33 | 33 | 879 | 7391 | 933 | 942 | 1486 | 1488 |
Jan 2021 | 67 | 67 | 44 | 44 | 925 | 7592 | 974 | 989 | 1475 | 1488 |
Totals | 16578 | 2112 | 2136 | 3279 | 3296 | |||||
Generated by Webalizer Version 2.23 |